| Judge: Julie Cantwell | Placed Rosettes to 4 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Annie Ingram | Ted | Tiny | Clear | 26.497 | 42† |
| 2 | Lindsey Pearson | Frankie | Small | Clear | 28.955 | 40† |
| 3 | Sue Thorpe | Jet | Small | Clear | 36.943 | 19 |
| 4 | Raquel Slack | Willow | Small | Clear | 38.405 | 18 |
| 5 | Sue Thorpe | Suzie | Small | Clear | 42.384 | 34† |
| 6 | Clare Adams | Bella | Small | Clear | 49.292 | 16 |
| 7 | Jess Cliff | Dobby | Tiny | 5 | 35.614 | 30† |
| 8 | Linda Gilbert | Agi | Medium | 5 | 36.055 | 28† |
| 9 | Keavy McGrath | Tegan | Small | 5 | 36.424 | 13 |
| 10 | John Nierop | Oliver | Medium | 10 | 23.436 | 12 |
| 11 | Carol Robertson | Grizz | Medium | 10 | 35.455 | 11 |
| --- | Jill Trippett | Meg | Small | E | 0 | 0 |
| --- | Ruth Hathaway | Randall | Medium | E | 0 | 0† |
| --- | Lucy Cooke | Toby | Small | E | 0 | 0 |
| --- | Anna Kirkland | Ellie | Small | E | 0 | 0 |
| --- | Jo Slack | Kizzy | Small | E | 0 | 0 |
| --- | Natasha Bailey | Millie | Medium | E | 0 | 0 |
| --- | Ann Miller | Vee | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |